Berikut kode-kode Bank di Indonesia. Kode di bawah ini biasa digunakan jika kalian melakukan transfer ke Bank lain. Semoga bermanfaat.
NAMA BANK | KODE |
BANK BCA | 14 |
BANK MANDIRI | 8 |
BANK BNI | 9 |
BANK BRI | 2 |
AMERICAN EXPRESS BANK LTD | 30 |
ANGLOMAS INTERNASIONAL BANK | 531 |
ANZ PANIN BANK | 61 |
BANK ABN AMRO | 52 |
BANK AGRO NIAGA | 494 |
BANK AKITA | 525 |
BANK ALFINDO | 503 |
BANK ANTARDAERAH | 88 |
BANK ARTA NIAGA KENCANA | 20 |
BANK ARTHA GRAHA | 37 |
BANK ARTOS IND | 542 |
BANK BENGKULU | 133 |
BANK BII | 16 |
BANK BINTANG MANUNGGAL | 484 |
BANK BISNIS INTERNASIONAL | 459 |
BANK BNP PARIBAS INDONESIA | 57 |
BANK BUANA IND | 23 |
BANK BUKOPIN | 441 |
BANK BUMI ARTA | 76 |
BANK BUMIPUTERA | 485 |
BANK CAPITAL INDONESIA, TBK. | 54 |
BANK CENTURY, TBK. | 95 |
BANK CHINA TRUST INDONESIA | 949 |
BANK COMMONWEALTH | 950 |
BANK CREDIT AGRICOLE INDOSUEZ | 39 |
BANK DANAMON | 11 |
BANK DBS INDONESIA | 46 |
BANK DIPO INTERNATIONAL | 523 |
BANK DKI | 111 |
BANK EKONOMI | 87 |
BANK EKSEKUTIF | 558 |
BANK EKSPOR INDONESIA | 3 |
BANK FAMA INTERNASIONAL | 562 |
BANK FINCONESIA | 945 |
BANK GANESHA | 161 |
BANK HAGA | 89 |
BANK HAGAKITA | 159 |
BANK HARDA | 567 |
BANK HARFA | 517 |
BANK HARMONI INTERNATIONAL | 166 |
BANK HIMPUNAN SAUDARA 1906, TBK. | 212 |
BANK IFI | 93 |
BANK INA PERDANA | 513 |
BANK INDEX SELINDO | 555 |
BANK INDOMONEX | 498 |
BANK JABAR | 110 |
BANK BRI SYARIAH | 422 |
BANK JASA JAKARTA | 427 |
BANK JASA JAKARTA | 472 |
BANK JATENG | 113 |
BANK JATIM | 114 |
BANK KEPPEL TATLEE BUANA | 53 |
BANK KESAWAN | 167 |
BANK KESEJAHTERAAN EKONOMI | 535 |
BANK LAMPUNG | 121 |
BANK LIPPO | 26 |
BANK MALUKU | 131 |
BANK MASPION | 157 |
BANK MAYAPADA | 97 |
BANK MAYBANK INDOCORP | 947 |
BANK MAYORA | 553 |
BANK MEGA | 426 |
BANK MERINCORP | 946 |
BANK MESTIKA | 151 |
BANK METRO EXPRESS | 152 |
BANK MITRANIAGA | 491 |
BANK MIZUHO INDONESIA | 48 |
BANK MUAMALAT | 147 |
BANK MULTI ARTA SENTOSA | 548 |
BANK MULTICOR TBK. | 36 |
BANK NAGARI | 118 |
BANK NIAGA | 22 |
BANK NISP | 28 |
BANK NTT | 130 |
BANK NUSANTARA PARAHYANGAN | 145 |
BANK OCBC – INDONESIA | 948 |
BANK OF AMERICA, N.A | 33 |
BANK OF CHINA LIMITED | 69 |
BANK PANIN | 19 |
BANK PERSYARIKATAN INDONESIA | 521 |
BANK PURBA DANARTA | 547 |
BANK RESONA PERDANIA | 47 |
BANK RIAU | 119 |
BANK ROYAL INDONESIA | 501 |
BANK SHINTA INDONESIA | 153 |
BANK SINAR HARAPAN BALI | 564 |
BANK SRI PARTHA | 466 |
BANK SULTRA | 135 |
BANK SULUT | 127 |
BANK SUMITOMO MITSUI INDONESIA | 45 |
BANK SUMSEL | 120 |
BANK SUMUT | 117 |
BANK SWADESI | 146 |
BANK SWAGUNA | 405 |
BANK SYARIAH MANDIRI | 451 |
BANK SYARIAH MEGA | 506 |
BANK TABUNGAN NEGARA (PERSERO) (BTN) | 200 |
BANK TABUNGAN PENSIUNAN NASIONAL | 213 |
BANK UIB | 536 |
BANK UOB INDONESIA | 58 |
BANK VICTORIA INTERNATIONAL | 566 |
BANK WINDU KENTJANA | 162 |
BANK WOORI INDONESIA | 68 |
BANK YUDHA BHAKTI | 490 |
BPD ACEH | 116 |
BPD BALI | 129 |
BPD DIY | 112 |
BPD JAMBI | 115 |
BPD KALIMANTAN BARAT | 123 |
BPD KALSEL | 122 |
BPD KALTENG | 125 |
BPD KALTIM | 124 |
BPD NTB | 128 |
BPD PAPUA | 132 |
BPD SULAWESI TENGAH | 134 |
BPD SULSEL | 126 |
CENTRATAMA NASIONAL BANK | 559 |
CITIBANK N.A. | 31 |
DEUTSCHE BANK AG. | 67 |
HALIM INDONESIA BANK | 164 |
ING INDONESIA BANK | 34 |
JP. MORGAN CHASE BANK, N.A. | 32 |
KOREA EXCHANGE BANK DANAMON | 59 |
LIMAN INTERNATIONAL BANK | 526 |
PERMATA BANK | 13 |
PRIMA MASTER BANK | 520 |
RABOBANK INTERNASIONAL INDONESIA | 60 |
STANDARD CHARTERED BANK | 50 |
THE BANGKOK BANK COMP. LTD | 40 |
THE BANK OF TOKYO MITSUBISHI UFJ LTD | 42 |
THE HONGKONG & SHANGHAI B.C. | 41 |
Tidak ada komentar:
Posting Komentar