Postingan kali ini mengenai Xiaomi Redmi Note 2, handphone yang sudah 2 tahun ane pake. setelah berkali-kali jatuh dan ketimpa waktu tidur, akhir nya ReNo 2 ane pecah LCD nya gara-gara jatuh ke aspal. pas jatuh pas lagi kaga pake case full body.. 😭😭
Beberapa hari ini masih ane pake, touchscreen n layar ga ada masalah, kecuali retak nya yang ganggu. 😅
Masih bingung mau beli baru apa service 😜
Ane posting spek nya aja dah buat kenang-kenangan 😁
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, August |
Status | Available. Released 2015, August | |
BODY | Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 7.0 | ||
PLATFORM | OS | Android 5.0 (Lollipop) |
Chipset | Mediatek MT6795 Helio X10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2 | |
Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime | ||
GPU | PowerVR G6200 | |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) - Chinese version only |
Internal | 16 GB, 2 GB RAM - Redmi Note 2 | |
32 GB, 2 GB RAM - Redmi Note 2 Prime | ||
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.0, 720p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | Stereo FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+ player | ||
- Photo/video editor | ||
- Document viewer | ||
BATTERY | Removable Li-Po 3060 mAh battery | |
Stand-by | Up to 144 h (3G) | |
Talk time | Up to 11 h 30 min (3G) | |
Music play | Up to 46 h |
Sumber Spek : GSMARENA